Explore historical housing patterns, neighborhood statistics, property characteristics, and machine-learning insights.
Distribution of SalePrice values within the historical Ames Housing dataset showing standard and log-transformed distributions.
Standard SalePrice Distribution & Error Residuals
Log-Transformed Price Cross-Validation Error
Log transformation helps reduce strong right-skew in residential sale-price data and improves model convergence behavior.
Explore historical sale prices across 25 Ames neighborhoods and compare side-by-side.
| Metric | Northridge Heights (NridgHt) | College Creek (CollgCr) | North Ames (NAmes) |
|---|---|---|---|
| Historical Properties | 77 | 150 | 225 |
| Median SalePrice | $315,000 | $197,200 | $140,000 |
| Average SalePrice | $316,270 | $197,965 | $145,847 |
| Price Range (Min - Max) | $154k - $611k | $110k - $424k | $87k - $345k |
Analyzing relationships between Quality, Living Area, Garage, Basement, Year Built, and Sale Price.
Living Area & Quality vs Price Scatter
Living area shows a strong positive correlation with historical sale prices across all quality tiers.
Model Residuals & Error Distribution
Correlation measures statistical association between variables; it does not establish direct causation.
Actual top 15 feature importances extracted from trained gradient boosted and random forest ensemble models.
Top 20 Features (XGBoost Ensemble)
Top 20 Features (Random Forest Ensemble)
Inspect sample historical records from the 1,460 property Ames Housing Dataset.
| ID | Neighborhood | SalePrice | GrLivArea | OverallQual | YearBuilt | GarageCars | TotalBsmtSF |
|---|---|---|---|---|---|---|---|
| #1 | CollgCr | $208,500 | 1,710 sq ft | 7 / 10 | 2003 | 2 cars | 856 sq ft |
| #2 | Veenker | $181,500 | 1,262 sq ft | 6 / 10 | 1976 | 2 cars | 1,262 sq ft |
| #3 | CollgCr | $223,500 | 1,786 sq ft | 7 / 10 | 2001 | 2 cars | 920 sq ft |
| #4 | Crawfor | $140,000 | 1,717 sq ft | 7 / 10 | 1915 | 3 cars | 756 sq ft |
| #5 | NoRidge | $250,000 | 2,198 sq ft | 8 / 10 | 2000 | 3 cars | 1,145 sq ft |
The analytics shown on this page are derived from the historical Ames Housing dataset (1,460 property records). Last dataset load: Training pipeline verified.